SSC Junior Engineer JE Online Form 2025 – Apply Now for 1340 Posts
SSC Junior Engineer JE Online Form 2025
The Staff Selection Commission (SSC) has released the official notification for the recruitment of Junior Engineers (JE) in various departments across India. A total of 1340 vacancies are available for Civil, Electrical, and Mechanical engineering disciplines. Interested and eligible candidates can apply online through the SSC official website from 01 July 2025 to 30 July 2025. This recruitment offers a great opportunity to secure a government job in technical fields with good salary, stability, and career progression.
SSC JE 2025 Overview
Recruiting Body | Staff Selection Commission (SSC) |
Post Name | Junior Engineer (JE) |
Total Vacancies | 1340 Posts |
Disciplines | Civil, Electrical, Mechanical |
Application Mode | Online |
Start Date to Apply | 01 July 2025 |
Last Date to Apply | 30 July 2025 |
Correction Window | 01 August – 02 August 2025 |
Official Website | https://ssc.gov.in |
Application Fee
Category | Fee |
General / OBC / EWS | ₹100/- |
SC / ST / Women / PwBD | Exempted |
Payment Mode | Online via Debit Card / Credit Card / Net Banking / UPI |
SSC JE Age Limit (As on 01/08/2025)
Department | Maximum Age |
CPWD / CWC | Up to 32 Years |
Other Departments | Up to 30 Years |
Age Relaxation | As per Govt Rules (SC/ST/OBC/PwD/Ex-SM) |
SSC JE Eligibility Criteria
Post | Qualification |
JE (Civil) | Diploma/Degree in Civil Engineering |
JE (Electrical) | Diploma/Degree in Electrical Engineering |
JE (Mechanical) | Diploma/Degree in Mechanical Engineering |
SSC JE Vacancy 2025: Post-wise Distribution
Post Name | Department | Vacancies |
JE (Civil) | CPWD, BRO, CWC, etc. | 890 |
JE (Electrical) | CPWD, MES, etc. | 220 |
JE (Mechanical) | CWC, MES, etc. | 230 |
Total | - | 1340 |
Selection Process
Stage | Details |
Paper 1 (CBT) | Objective type computer-based exam |
Paper 2 (Descriptive) | Written descriptive paper related to technical field |
Document Verification | Original certificate verification |
Exam Pattern
Paper | Subject | Marks | Duration |
Paper 1 | General Intelligence & Reasoning, General Awareness, Engineering Discipline | 200 | 2 hours |
Paper 2 | Technical Subject (Civil/Electrical/Mechanical) | 300 | 2 hours |
Salary and Pay Scale
Post | Pay Level | Basic Pay |
Junior Engineer | Level-6 | ₹35,400 – ₹1,12,400/- |
Required Documents
Document | Description |
Photograph | Recent passport-size photo in JPG format |
Signature | Scanned signature in JPG format |
Educational Qualification | Diploma or Degree certificates |
Category Certificate | For SC/ST/OBC/EWS if applicable |
How to Apply for SSC JE 2025
- Visit the official SSC website: ssc.gov.in
- Register yourself using a valid email ID and mobile number
- Login with credentials and fill out the SSC JE online application form
- Upload scanned documents and images as per specifications
- Pay the application fee through online payment gateway
- Submit the form and download a copy for reference
Important Links
FAQs – Frequently Asked Questions
Question | Answer |
What is the last date to apply for SSC JE 2025? | 30 July 2025 |
What is the application fee for General category? | ₹100/- only |
What is the age limit for CPWD JE posts? | Up to 32 years |
What is the selection process? | CBT, Descriptive Paper, and Document Verification |
This SSC JE 2025 notification presents a golden opportunity for engineering graduates and diploma holders to join central government departments in a technical role. Make sure to apply before the deadline, and prepare according to the syllabus and exam pattern mentioned in the official notification. Stay tuned for exam updates and admit card release dates.